Facts & Figures
Slovenian Film Industry in 2025
Key Facts
Total population: 2.130.850
GDP per capita: 33.062 EUR (2025)
Regulatory body: Ministry of Culture
Average state support for film & AV production per capita: 5,14 EUR
Public financial aid and investments
Total budget of the Slovenian Film Centre: 12.713.945 EUR
The Slovenian Film Centre put out 17 open calls.
Total production and development aid: 10.944.630 EUR
Total festival, promotion and film associations aid: 706.985,93 EUR
Total amount of awarded funds: 11.651.616 EUR
Public TV network RTV Slovenija film production funding: 1.485.802,40 EUR
Creative Europe MEDIA - Film
| Producer | Project | EUR |
|---|---|---|
| INVIDA | European Co-Development: The First Dog (Kari Juusonen) | 29.585,50 |
| NOSOROGI | Mini Slate Development: Three Waters Meet (Katarina Jazbec), Zdravilec (Lun Sevnik) in Liar, Thief, Flea Eater (Olmo Omerzu) | 145.000,00 |
| MONO O | Mini Slate Development: The Happiest Day (Sonja Prosenc), After Sunday (Sonja Prosenc) in The Last Roast (Urban Zorko) | 145.000,00 |
| Studio Virc | Mini Slate Development: It Fades Away (Barbara Zemljič), Dolasilla – Princess of Destiny (Carlo Zoratti), Foreign Body (Anita Rivaroli), Runaway Hart (Mery Gobec) | 140.000,00 |
Creative Europe MEDIA - Festivals
| Festival | EUR |
|---|---|
| 11th FeKK - Ljubljana Short Film Festival | 19.000,00 |
| 21st Kino Otok - Isola Cinema International Film Festival | 41.000,00 |
| 22nd Animateka International Animated Film Festival | 75.000,00 |
| 36th LIFFe – Ljubljana International Film Festival | 55.000 EUR |
Eurimage
| Project | Slovenian Producer | Director | EUR |
|---|---|---|---|
| The Gods must be Mistaken | Potem | Jakob Krese (SI) | 80.000,00 |
| Folk Play | Bela Film | Mirjana Karanović (RS) | 250.000,00 |
| Spring Cleaning | Arsmedia | Marija Apcevska (MK) | 210.000,00 |
Cash Rebate
| Project | Slovenian Producer | Producer | EUR |
|---|---|---|---|
| Travel matters | Nora production group | Insight Studios Limited (Kitajska) | 16.452,50 |
| The Cauldron | Studio Siposh | Eternal Word Television Network (USA) | 21.875,00 |
| Martyrs | Studio Siposh | Eternal Word Television Network (USA) | 88.750,00 |
| Wolves | Studio Siposh | Eternal Word Television Network (USA) | 50.000,00 |
| Doctors of the Church | Studio Siposh | Eternal Word Television Network (USA) | 52.500,00 |
| L'ultimo schiaffo | Stara gara | Stara gara (Italy) | 50.000,00 |
| Mektoub Therapy | Vertigo | Entre Chien et Loup (Belgum) | 75.000,00 |
| The second diary of Paulina P | Invida | Jaka produkcija (Croatia) | 11.850,00 |
| Talking Angela in the City S3 | Invida | Outfit7 Neo Limited (Cyprus) | 73.000,00 |
| Deal with it | Stara gara | Kepler (Netherlands) | 42.500,00 |
| Prvi tjedan u kolovozu | Vertigo | Wolfgang i Dolly d.o.o. (Croatia) | 52.100,00 |
| TOTAL AMOUNT | 534.027,50 |
Box office top 10 2025
| Top 10 Features | Distributer | Release Date | Admission |
|---|---|---|---|
| Whites Wash at Ninety | Fivia | 20.11.2025 | 73.473 |
| A Minecraft Movie | Blitz | 03.04.2025 | 69.942 |
| Lilo and Stitch | Blitz | 22.05.2025 | 66.544 |
| Avatar: Fire and Ash | Blitz | 18.12.2025 | 56.423 |
| Zootopia 2 | Blitz | 27.11.2025 | 51.089 |
| Bad Guys 2 | Karantanija | 07.08.2025 | 49.344 |
| Jurassic World Rebirth | Karantanija | 03.07.2025 | 47.857 |
| F1 | Blitz | 26.06.2025 | 46.076 |
| Smurfs | Karantanija | 17.07.2025 | 45.453 |
| Mufasa: The Lion King | Blitz | 19.12.2024 | 35.76 |